Product successfully added to your shopping cart
There are 0 items in your cart. There is 1 item in your cart.
SIZES | US | EURO |
---|---|---|
SSS | 4/6 | 34/36 |
SS | 8/10 | 38 |
S | 12/14 | 40/42 |
M | 16/18 | 44/46/48 |
L | 20/22 | 50/52 |
XL | 24 | 54 |
Please, remember these sizes are designed to fit women's bodies.
To figure out what size fits you, please check the following measures and compare them with the measures of the rainwear you choose:
SIZE | A (Total lenght) | B (Circumference) | C (Sleeve lenght) | |||
---|---|---|---|---|---|---|
inches | cm | inches | cm | inches | cm | |
SS | 44 | 111,5 | 49 | 124 | 26 | 66 |
S | 46 | 116,5 | 52 | 131,5 | 27 | 68,5 |
M | 49 | 124 | 59 | 149,5 | 29 | 73,2 |
L | 50 | 126,5 | 61 | 155 | 30 | 75,8 |
SIZE | A (Total lenght) | B (Circumference) | C (Sleeve lenght) | |||
---|---|---|---|---|---|---|
inches | cm | inches | cm | inches | cm | |
SSS | 37 | 93 | 45,5 | 114 | 25 | 64 |
SS | 37 | 93 | 57 | 114 | 25 | 64 |
S | 37 | 93 | 62 | 156 | 25 | 64 |
M | 37 | 93 | 69,5 | 175 | 25 | 64 |
L | 37 | 93 | 77,5 | 195 | 25 | 64 |
SIZE | A (Total lenght) | B (Circumference) | C (Sleeve lenght) | |||
---|---|---|---|---|---|---|
inches | cm | inches | cm | inches | cm | |
SSS | 30 | 75,7 | 43 | 110 | 22 | 56 |
SS | 30 | 75,7 | 47 | 120 | 22 | 56 |
S | 32 | 77 | 50 | 128 | 22 | 56 |
M | 33 | 79 | 54 | 136 | 22 | 56 |
SIZE | A (Total lenght) | C (Sleeve lenght) | ||
---|---|---|---|---|
inches | cm | inches | cm | |
S | 41 | 104 | 30,5 | 77 |
M | 41 | 114 | 37 | 93,5 |
Plus size possible. All Products Can Be Tailormade. We are artisans. For minus, plus size or on demand:contact me.
Raincoatlady.com uses cookies to provide necessary site functionality and improve your experience.
By using our website, you agree to our cookie policy.